View Treaty - E104991

If the following document is not accessible to you, please contact us by e-mail at: info.jli@international.gc.ca, for obtaining a new document in HTML format.

Exchange of Notes Constituting an Agreement to Amend the Agreement Between the Government of Canada and the Government of the Kingdom of Denmark Relating to the Delimitation of the Continental Shelf Between Greenland and Canada Done at Ottawa on 17 December 1973

E104991

I

The Minister of Foreign Affairs of the Kingdom of Denmark to the Counsellor and Consul of Canada

JT.F, Ref. 46 D. 32

Copenhagen, 5 April 2004

Mr. Brian Herman
Counsellor and Consul
Canadian Embassy
Copenhagen

Sir,

I have the honour to refer to the recommendations of Danish and Canadian experts made in April 2003 in their “Report on the Determination of the Boundary between Canada and Greenland in World Geodetic System 1984” and to the Agreement between the Government of the Kingdom of Denmark and the Government of Canada relating to the Delimitation of the Continental Shelf between Greenland and Canada done at Ottawa on 17 December 1973.

I further have the honour to propose that the recommended median line coordinates listed in Enclosure 5 of the above-mentioned Report, attached hereto, shall replace the coordinates in Article II of the 1973 Agreement defining the dividing line between latitude 61° N and latitude 75° N (points No.1 -109), at the same time keeping the “set-back” zone agreed in the Understanding of 17 December 1973 unchanged at a width of two nautical miles on either side of the dividing line.

If the foregoing proposal is acceptable to the Government of Canada, I have the honour to propose that the present Note, with its attachment, and Your Note in reply to that effect shall constitute an agreement between our two Governments, which shall enter into force on the date on which we have notified each other that all necessary internal requirements have been fulfilled.

I avail myself of this opportunity to renew to you, Sir, the assurance of my highest consideration.

Per Stig Møller

1 encl.

Enclosure 5: Recommended Median line coordinates between latitude 61°N and latitude 75°N in Davis Strait and Baffin Bay to replace coordinates in the Canada- Greenland Continental Shelf Delimitation Agreement

Datum: North American 1983 (WGS84)

Table 1:
No. Latitude Longitude
  North (d,m,s) West (d,m,s)
1 61° 00' 00.0'' 57° 13' 02.9''
1.5 61° 24' 40.4'' 57° 16' 12.1''
(at intersection of 200 n.m. arcs)
2 62° 00' 23.4'' 57° 20' 55.0''
3 62° 02' 13.7'' 57° 21' 37.0''
4 62° 03' 28.3'' 57° 22' 09.2''
5 62° 11' 20.8'' 57° 25' 07.4''
6 62° 47' 08.4'' 57° 40' 49.5''
7 63° 22' 51.3'' 57° 57' 17.5''
8 63° 28' 37.4'' 57° 59' 37.4''
9 63° 35' 01.2'' 58° 01' 51.6''
10 63° 37' 09.7'' 58° 01' 00.2''
11 63° 43' 59.2'' 57° 58' 35.9''
12 63° 50' 02.8'' 57° 57' 00.9''
13 63° 52' 34.1'' 57° 56' 27.9''
14 63° 57' 21.9'' 57° 53' 23.8''
15 64° 04' 12.1'' 57° 49' 00.7''
16 64° 12' 03.8'' 57° 48' 05.2''
17 65° 06' 02.5'' 57° 43' 57.1''
18 65° 08' 47.4'' 57° 43' 41.2''
19 65° 11' 29.7'' 57° 44' 13.2''
20 65° 14' 31.3'' 57° 44' 59.5''
21 65° 18' 05.0'' 57° 45' 41.8''
22 65° 23' 19.5'' 57° 44' 49.9''
23 65° 34' 44.7'' 57° 42' 10.6''
24 65° 37' 35.3'' 57° 41' 44.7''
25 65° 50' 48.6'' 57° 40' 27.4''
26 65° 51' 44.9'' 57° 40' 26.4''
27a 65° 57' 30.0'' 57° 39' 55.6''
27b 65° 57' 37.0'' 57° 39' 55.6''
28 66° 03' 29.8'' 57° 39' 27.3''
29 66° 12' 50.4'' 57° 38' 00.5''
30 66° 18' 40.9'' 57° 37' 33.2''
31 66° 24' 30.0'' 57° 37' 33.6''
32 66° 30' 16.3'' 57° 38' 02.1''
33 66° 36' 01.0'' 57° 38' 59.2''
34 66° 37' 52.6'' 57° 39' 27.1''
35 66° 41' 42.8'' 57° 40' 20.9''
36 66° 49' 28.4'' 57° 42' 50.2''
37 67° 21' 31.2'' 57° 52' 21.1''
38 67° 27' 16.5'' 57° 54' 34.4''
39 67° 28' 12.4'' 57° 55' 00.5''
40 67° 29' 09.7'' 57° 56' 00.1''
41 67° 30' 45.7'' 57° 57' 39.5''
42 67° 35' 20.0'' 58° 02' 04.2''
43 67° 39' 46.0'' 58° 06' 03.2''
44 67° 44' 15.3'' 58° 09' 47.7''
45 67° 56' 56.7'' 58° 19' 37.1''
46 68° 01' 53.4'' 58° 23' 09.2''
47 68° 04' 15.5'' 58° 24' 41.6''
48 68° 06' 52.2'' 58° 26' 34.7''
49 68° 07' 24.0'' 58° 26' 55.6''
50 68° 16' 04.1'' 58° 33' 45.1''
51 68° 21' 40.0'' 58° 38' 38.1''
52 68° 25' 15.0'' 58° 42' 03.4''
53 68° 32' 52.5'' 59° 01' 29.5''
54 68° 34' 01.2'' 59° 04' 27.8''
55 68° 37' 51.4'' 59° 14' 00.5''
56 68° 38' 01.2'' 59° 14' 26.1''
57 68° 56' 49.9'' 60° 02' 12.6''
58 69° 00' 52.8'' 60° 08' 59.3''
59 69° 06' 47.3'' 60° 18' 19.9''
60 69° 10' 14.3'' 60° 23' 28.3''
61 69° 12' 49.2'' 60° 27' 23.9''
62 69° 29' 24.7'' 60° 51' 21.8''
63 69° 49' 48.9'' 60° 57' 59.6''
64 69° 55' 16.0'' 60° 59' 24.8''
65 69° 55' 49.3'' 60° 59' 51.2''
66 70° 01' 40.7'' 61° 04' 04.8''
67 70° 07' 32.9'' 61° 07' 55.1''
68 70° 08' 49.6'' 61° 08' 39.9''
69 70° 13' 28.9'' 61° 10' 29.2''
70 70° 33' 04.1'' 61° 17' 06.1''
71 70° 35' 32.8'' 61° 20' 16.7''
72 70° 48' 10.2'' 61° 37' 37.5''
92 72° 50' 53.5'' 65° 07' 31.3''
93 73° 18' 28.8'' 66° 07' 54.4''
94 73° 25' 54.0'' 66° 24' 59.5''
95 73° 31' 08.2'' 67° 15' 31.4''
96 73° 36' 30.5'' 68° 05' 25.1''
97 73° 37' 54.8'' 68° 12' 20.4''
98 73° 41' 46.1'' 68° 29' 39.3''
99 73° 46' 10.5'' 68° 48' 48.7''
100 73° 46' 43.9'' 68° 51' 08.6''
101 73° 52' 16.2'' 69° 10' 52.9''
102 73° 57' 32.5'' 69° 31' 00.9''
103 74° 02' 15.2'' 69° 50' 19.9''
104 74° 02' 31.9'' 69° 51' 25.8''
105 74° 06' 09.3'' 70° 06' 41.2''
106 74° 07' 30.2'' 70° 12' 09.6''
107 74° 10' 02.1'' 70° 23' 07.1''
108 74° 12' 25.2'' 70° 33' 03.4''
109 74° 24' 01.3'' 71° 25' 40.4''

II

The Counsellor and Consul of Canada to the Minister of Foreign Affairs of the Kingdom of Denmark

Copenhagen, April 20, 2004

His Excellency Mr. Per Stig Møller
Minister of Foreign Affairs
Copenghagen, Denmark

Sir:

I have the honour to refer to your Note of April 5, 2004 which reads as follows:

“I have the honour to refer to the recommendations of Danish and Canadian experts made in April 2003 in their “Report on the Determination of the Boundary between Canada and Greenland in World Geodetic System 1984” and to the Agreement between the Government of the Kingdom of Denmark and the Government of Canada relating to the Delimitation of the Continental Shelf between Greenland and Canada done at Ottawa on 17 December 1973.

I further have the honour to propose that the recommended median line coordinates listed in Enclosure 5 of the above-mentioned Report, attached hereto, shall replace the coordinates in Article II of the 1973 Agreement defining the dividing line between latitude 61° N and latitude 75° N (points No.1 -109), at the same time keeping the ”set-back” zone agreed in the Understanding of 17 December 1973 unchanged at a width of two nautical miles on either side of the dividing line.

If the foregoing proposal is acceptable to the Government of Canada, I have the honour to propose that the present Note, with its attachment, and Your Note in reply to that effect shall constitute an agreement between our two Governments, which shall enter into force on the date on which we have notified each other that all necessary internal requirements have been fulfilled.

I avail myself of this opportunity to renew to you, Sir, the assurance of my highest consideration.”

I have the further honour to inform you that the Government of Canada accepts the proposal contained in Your Excellency’s note and to confirm that your Note, with its attachment, and this Note in reply, which shall be equally authentic in English and French, shall constitute an agreement between our two Governments, which shall enter into force on the date on which we have notified each other that all necessary internal requirements have been fulfilled.

I avail myself of this opportunity to renew to you, Sir, the assurance of my highest consideration.

Brian Herman
Counsellor and Consul

Attachment

Enclosure 5: Recommended Median line coordinates between latitude 61°N and latitude 75°N in Davis Strait and Baffin Bay to replace coordinates in the Canada- Greenland Continental Shelf Delimitation Agreement

Datum: North American 1983 (WGS84)

Table 1:
No. Latitude Longitude
  North (d,m,s) West (d,m,s)
1 61° 00' 00.0'' 57° 13' 02.9''
1.5 61° 24' 40.4'' 57° 16' 12.1''
(at intersection of 200 n.m. arcs)
2 62° 00' 23.4'' 57° 20' 55.0''
3 62° 02' 13.7'' 57° 21' 37.0''
4 62° 03' 28.3'' 57° 22' 09.2''
5 62° 11' 20.8'' 57° 25' 07.4''
6 62° 47' 08.4'' 57° 40' 49.5''
7 63° 22' 51.3'' 57° 57' 17.5''
8 63° 28' 37.4'' 57° 59' 37.4''
9 63° 35' 01.2'' 58° 01' 51.6''
10 63° 37' 09.7'' 58° 01' 00.2''
11 63° 43' 59.2'' 57° 58' 35.9''
12 63° 50' 02.8'' 57° 57' 00.9''
13 63° 52' 34.1'' 57° 56' 27.9''
14 63° 57' 21.9'' 57° 53' 23.8''
15 64° 04' 12.1'' 57° 49' 00.7''
16 64° 12' 03.8'' 57° 48' 05.2''
17 65° 06' 02.5'' 57° 43' 57.1''
18 65° 08' 47.4'' 57° 43' 41.2''
19 65° 11' 29.7'' 57° 44' 13.2''
20 65° 14' 31.3'' 57° 44' 59.5''
21 65° 18' 05.0'' 57° 45' 41.8''
22 65° 23' 19.5'' 57° 44' 49.9''
23 65° 34' 44.7'' 57° 42' 10.6''
24 65° 37' 35.3'' 57° 41' 44.7''
25 65° 50' 48.6'' 57° 40' 27.4''
26 65° 51' 44.9'' 57° 40' 26.4''
27a 65° 57' 30.0'' 57° 39' 55.6''
27b 65° 57' 37.0'' 57° 39' 55.6''
28 66° 03' 29.8'' 57° 39' 27.3''
29 66° 12' 50.4'' 57° 38' 00.5''
30 66° 18' 40.9'' 57° 37' 33.2''
31 66° 24' 30.0'' 57° 37' 33.6''
32 66° 30' 16.3'' 57° 38' 02.1''
33 66° 36' 01.0'' 57° 38' 59.2''
34 66° 37' 52.6'' 57° 39' 27.1''
35 66° 41' 42.8'' 57° 40' 20.9''
36 66° 49' 28.4'' 57° 42' 50.2''
37 67° 21' 31.2'' 57° 52' 21.1''
38 67° 27' 16.5'' 57° 54' 34.4''
39 67° 28' 12.4'' 57° 55' 00.5''
40 67° 29' 09.7'' 57° 56' 00.1''
41 67° 30' 45.7'' 57° 57' 39.5''
42 67° 35' 20.0'' 58° 02' 04.2''
43 67° 39' 46.0'' 58° 06' 03.2''
44 67° 44' 15.3'' 58° 09' 47.7''
45 67° 56' 56.7'' 58° 19' 37.1''
46 68° 01' 53.4'' 58° 23' 09.2''
47 68° 04' 15.5'' 58° 24' 41.6''
48 68° 06' 52.2'' 58° 26' 34.7''
49 68° 07' 24.0'' 58° 26' 55.6''
50 68° 16' 04.1'' 58° 33' 45.1''
51 68° 21' 40.0'' 58° 38' 38.1''
52 68° 25' 15.0'' 58° 42' 03.4''
53 68° 32' 52.5'' 59° 01' 29.5''
54 68° 34' 01.2'' 59° 04' 27.8''
55 68° 37' 51.4'' 59° 14' 00.5''
56 68° 38' 01.2'' 59° 14' 26.1''
57 68° 56' 49.9'' 60° 02' 12.6''
58 69° 00' 52.8'' 60° 08' 59.3''
59 69° 06' 47.3'' 60° 18' 19.9''
60 69° 10' 14.3'' 60° 23' 28.3''
61 69° 12' 49.2'' 60° 27' 23.9''
62 69° 29' 24.7'' 60° 51' 21.8''
63 69° 49' 48.9'' 60° 57' 59.6''
64 69° 55' 16.0'' 60° 59' 24.8''
65 69° 55' 49.3'' 60° 59' 51.2''
66 70° 01' 40.7'' 61° 04' 04.8''
67 70° 07' 32.9'' 61° 07' 55.1''
68 70° 08' 49.6'' 61° 08' 39.9''
69 70° 13' 28.9'' 61° 10' 29.2''
70 70° 33' 04.1'' 61° 17' 06.1''
71 70° 35' 32.8'' 61° 20' 16.7''
72 70° 48' 10.2'' 61° 37' 37.5''
73 70° 51' 50.7'' 61° 42' 32.0''
74 71° 12' 06.1'' 62° 08' 59.1''
75 71° 18' 58.8'' 62° 17' 26.8''
76 71° 25' 55.9'' 62° 25' 22.4''
77 71° 29' 23.1'' 62° 28' 59.4''
78 71° 31' 43.9'' 62° 31' 39.4''
79 71° 32' 53.9'' 62° 33' 21.0''
80 71° 44' 42.6'' 62° 49' 24.5''
81 71° 47' 12.6'' 62° 52' 40.2''
82 71° 52' 59.0'' 63° 03' 51.6''
83 72° 01' 39.1'' 63° 20' 43.6''
84 72° 06' 20.0'' 63° 30' 24.9''
85 72° 10' 57.7'' 63° 40' 32.9''
86 72° 24' 53.2'' 64° 13' 06.9''
87 72° 30' 35.0'' 64° 26' 02.7''
88 72° 36' 24.0'' 64° 38' 44.4''
89 72° 43' 47.1'' 64° 54' 16.1''
90 72° 45' 45.6'' 64° 58' 13.4''
91 72° 47' 41.9'' 65° 00' 37.6''
92 72° 50' 53.5'' 65° 07' 31.3''
93 73° 18' 28.8'' 66° 07' 54.4''
94 73° 25' 54.0'' 66° 24' 59.5''
95 73° 31' 08.2'' 67° 15' 31.4''
96 73° 36' 30.5'' 68° 05' 25.1''
97 73° 37' 54.8'' 68° 12' 20.4''
98 73° 41' 46.1'' 68° 29' 39.3''
99 73° 46' 10.5'' 68° 48' 48.7''
100 73° 46' 43.9'' 68° 51' 08.6''
101 73° 52' 16.2'' 69° 10' 52.9''
102 73° 57' 32.5'' 69° 31' 00.9''
103 74° 02' 15.2'' 69° 50' 19.9''
104 74° 02' 31.9'' 69° 51' 25.8''
105 74° 06' 09.3'' 70° 06' 41.2''
106 74° 07' 30.2'' 70° 12' 09.6''
107 74° 10' 02.1'' 70° 23' 07.1''
108 74° 12' 25.2'' 70° 33' 03.4''
109 74° 24' 01.3'' 71° 25' 40.4''

Date modified: